| Becoming a member is quick, easy and, best of all, free.
Join Now! » |
|
| Think a friend of yours ought to know about Perfect Partners? We've made it so easy for you, all you need to do is
fill in the blanks ». |
|
|
 |
 |
|
| Country of Origin: | United Kingdom |
| Current Location: | Stirling (STIRLING), Central, Scotland, United Kingdom |
| Gender: | Male |
| Age: | 32 |
| Star Sign: | Aries |
| Height: | 5' 9" (175cm) |
| Body Type: | Average |
| Looks: | Above Average |
| Hair Colour: | Blonde |
| Eye Colour: | Blue |
| Relationship Status: | Single |
| Relationship Types: | Just penpals; Activity partners; Friends; See how it goes; Short-term; Long-term; Marriage |
| Have Children: | No |
| Want Children: | Yes |
| Eating Habits: | Eat most things |
| Smoking Habits: | Regular smoker |
| Drinking Habits: | Social Drinker |
| Education: | Secondary school |
| Occupation: | Other |
| Income: | Enough |
| Ethnicity: | White/Caucasian |
| Home Language: | English |
| Other Languages: | None |
| Religion: | Christian / Other |
Why should you get to know GGRAHAM25? I Am UP FOR ANYING & I AM A SINGLE MAIE
I Haf Not Had A Relationshipa in
10yer
I AM A BUS DRIVER & LIKE EAT OUT OR IN & PUB |
He describes his ideal match thus: Height: NOT IMPORTANT AT ALL
Body Type: NOT IMPORTANT AT ALL
Looks: NOT IMPORTANT AT ALL
UP FOR ANYING LILK EAT IN OR OUT
|
|
|
GGRAHAM25
has not yet created a voice recording for his profile. |
|
We can't calculate a score because you aren't logged in.
|
|
|
You do not have any Invitation-Only photos.
You do not have any photos that you have made visible to only your favourites.
|
|
Block Him » (blocked members cannot send you any messages) |
|
Profile Modified: 12 May 2008
Last Login: 03 June 2008 |
|
|
| Country of Origin: | Anywhere in the World |
| Current Location: | Anywhere in the World |
| Gender: | Female |
| Age Range: (Moderately important) | 18 - 36 |
| Has Photo: | Not important at all |
| Star Sign: | Any |
| Height: | Any |
| Body Type: | Any |
| Looks: | Any |
| Hair Colour: | Any |
| Eye Colour: | Any |
| Relationship Status: | Any |
| Have Children: | Any |
| Want Children: | Any |
| Eating Habits: | Any |
| Smoking Habits: | Any |
| Drinking Habits: | Any |
| Education: | Any |
| Occupation: | Any |
| Income: | Any |
| Ethnicity: | Any |
| Home Language: | Any |
| Other Languages: | Any |
| Religion: | Any |
| GGRAHAM25 has not yet answered any of the optional questions that would tell you more about him. |
|
 |
|
|